Name Species Sequence Length
P15 Streptomyces venezuelae ISP5256 64bp
P2 Streptomyces venezuelae ISP5245 266bp
P3 Streptomyces venezuelae ISP5247 78bp
P4 Streptomyces venezuelae ISP5246 291bp
P5 Streptomyces venezuelae ISP5277 389bp
P6 Streptomyces venezuelae ISP5287 138bp
P7 Streptomyces venezuelae ISP5232 142bp
P8 Streptomyces venezuelae ISP5264 169bp
P9 Streptomyces venezuelae ISP5251 198bp
pcad Escherichia coli BL21 (DE3) 161bp
PDC1 Saccharomyces cerevisiae BY4742 800bp
PGK1 Saccharomyces cerevisiae BY4742 750bp
PYK1 Saccharomyces cerevisiae BY4742 1000bp
SP06 Streptomyces venezuelae ISP5258 63bp
SP1 Streptomyces venezuelae ISP5281 60bp